<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsNstuff.com &#187; Galaxy Brand</title>
	<atom:link href="http://www.sportsnstuff.com/supplements/sports/nutrition/category/brand/galaxy-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsnstuff.com/supplements</link>
	<description>SBuy the Best  Sports Supplements and  Sports Vitamins</description>
	<lastBuildDate>Fri, 20 Nov 2009 10:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Morph Choc. Caramel Bar</title>
		<link>http://www.sportsnstuff.com/supplements/sports/nutrition/morph-choc-caramel-bar/brand/galaxy-brand/</link>
		<comments>http://www.sportsnstuff.com/supplements/sports/nutrition/morph-choc-caramel-bar/brand/galaxy-brand/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxy Brand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Morph by Galaxy Brand Chocolate Caramel Peanut Crisp BarsThe Morph bar was developed with portion control in mind. A successful diet plan requires eating the right foods in the proper portions. 30 grams of protein combined with the perfect ratio of carbs and fat make the Morph everybodys favorite meal-ready-to-eat. If youre looking for great [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.netnutri.com/prodimg/855449001237.jpg" alt="Morph Choc. Caramel Bar"><br />Morph by Galaxy Brand Chocolate Caramel Peanut Crisp BarsThe Morph bar was developed with portion control in mind. A successful diet plan requires eating the right foods in the proper portions. 30 grams of protein combined with the perfect ratio of carbs and fat make the Morph everybodys favorite meal-ready-to-eat. If youre looking for great taste, convenience and portion control, look no further.Morph HighlightsLow SodiumCholesterol FreeGood Source of Dietary FiberSustained EnergyGreat TasteNo Sugar Alcohols Buy Morph Online Today!<br />
<h2><a href="http://www.netnutri.com/browse.cfm/4,3703.html?aff=rla4" title="Morph Choc. Caramel Bar">Buy Morph Choc. Caramel Bar</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsnstuff.com/supplements/sports/nutrition/morph-choc-caramel-bar/brand/galaxy-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midget Peanut Butter Bar</title>
		<link>http://www.sportsnstuff.com/supplements/sports/nutrition/midget-peanut-butter-bar/brand/galaxy-brand/</link>
		<comments>http://www.sportsnstuff.com/supplements/sports/nutrition/midget-peanut-butter-bar/brand/galaxy-brand/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxy Brand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Midget Peanut Butter Crisp Bar by Galaxy BrandAll Natural Portion Control BarHigh ProteinHigh FiberLow GlycemicLow SodiumOnly 190 Calories!The Midget Peanut Butter Crisp Bar is the first all natural nutrition bar to acknowledge portion control as the key factor in controlling body weight. The Midget Bar enables the careful eater to enjoy reaching goals without the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.netnutri.com/prodimg/855449001145.jpg" alt="Midget Peanut Butter Bar"><br />Midget Peanut Butter Crisp Bar by Galaxy BrandAll Natural Portion Control BarHigh ProteinHigh FiberLow GlycemicLow SodiumOnly 190 Calories!The Midget Peanut Butter Crisp Bar is the first all natural nutrition bar to acknowledge portion control as the key factor in controlling body weight. The Midget Bar enables the careful eater to enjoy reaching goals without the worry of over consumption. Weight management is easy when you eat a Midget Bar every day.The all natural Midget Peanut Butter Crisp Bar takes portion control to new heights. Following a good nutrition plan means paying attention to the calories you eat. With the Midget Bar being only 190 calories, the Midget Bar makes that easy to achieve. The Midget Peanut Butter Crisp Bar is reaching new heights in portion control! The all natural Midget bar is Low Glycemic and contain only 190 calories. The Midget Bar is proportional in protein, carbohydrates and fat.Midget Peanut Butter Crisp Bar Directions:Enjoy one or more Midget Bars d<br />
<h2><a href="http://www.netnutri.com/browse.cfm/4,3462.html?aff=rla4" title="Midget Peanut Butter Bar">Buy Midget Peanut Butter Bar</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsnstuff.com/supplements/sports/nutrition/midget-peanut-butter-bar/brand/galaxy-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

